
Measures X and G-2010
2024-2025 Annual Report
Citizens' Bond Oversight Committee
Citizens' Bond Oversight Committee
Letter from the Committee Chair
To: The Board of Trustees and Residents of the San José • Evergreen Community College District
The Citizens’ Bond Oversight Committee is pleased to present its 2024-2025 Annual Report on the District's two general obligation bond programs. In November of 2010, the voters demonstrated their confidence in the District and passed Measure G-2010, a $268M general obligation bond initiative. In November 2016, the voters again supported the District by passing Measure X, a $748M general obligation bond initiative. These bond measures, established under Proposition 39, have the common goal of improving and equipping the teaching environments to better serve our students' needs. The Committee and the District wish to thank the community for their continued support of our students.
The principal duties of the Committee include informing the public about the expenditure of Measure X and G-2010 bond proceeds; ensuring that the District spends bond money only for the purposes set forth in both measures; and producing an annual report of the Committee’s proceedings and activities, including a compliance statement. In contrast, the Board of Trustees’ responsibilities include but are not limited to overseeing the bond program, maintaining the list of authorized bond projects, prioritizing projects, and monitoring progress and spending on individual projects, and overseeing the annual performance and financial audits.
The Citizens’ Bond Oversight Committee aims to meet quarterly during the fiscal year to review Measure X and G-2010 activities. At these meetings, District and program management staff provide the Committee with written and oral reports and presentations, including:
- Measures X and G-2010 Bond Program and Project Updates
- Measures X and G-2010 Quarterly Summary Reports
- Measures X and G-2010 Bond List Revision Reports
- Staff Reports and District Updates
In addition to its meetings with staff to review Measures X and G-2010 spending, the Committee relied on the annual independent performance and financial audits conducted by CWDL, LLP and an oral presentation by the auditor to carry out its duties.
In conclusion, the Committee wishes to report that, to the best of its knowledge, Measure X and G-2010 bond proceeds have only been spent for the purposes set forth in the ballot language as approved by the voters, and is in full compliance with the responsibilities as described in Article XIIIA, Section 1 (b) (3) of the California State Constitution. The performance and financial audits can be viewed here.
Very truly yours,
Anna Liza Navarro
Committee Chair
Committee Members
Citizens’ Bond Oversight Committee members are appointed by the Board of Trustees.
The following members were active during the 2024-2025 fiscal year:
- Joseph Herrity
At-Large Representative - Anna Liza Navarro
Business Organization Representative - Paul Nguyen (resigned March 25, 2025)
At-Large Representative - Robert Nunez (resigned July 28, 2025)
Support Organization Representative - Vivek Sharma
Student Representative - Sammuel Washington
Senior Citizens’ Organization Representative
Committee Meetings
The committee meets on a quarterly basis, with meetings open to the public. For a listing of meetings and proceedings please visit the committee meeting page.
Measure X Bond Overview
as of June 30, 2025
| Location / Category | Total Budget | Expenditures To Date | Budget Remaining |
|---|---|---|---|
| San José City College | $304,331,742 | $205,676,441 | $98,655,301 |
| Evergreen Valley College | $326,593,087 | $306,182,675 | $20,410,412 |
| District and District-wide | $154,000,845 | $44,661,753 | $109,339,092 |
| Program Contingency | $1,550,000 | $0 | $1,550,000 |
| Total: | $791,526,365 | $556,520,869 | $235,005,496 |
| Rounding factors may apply. Total budget includes interest earnings posted through June 30, 2025. | |||
To repair/upgrade classrooms to prepare students/veterans for jobs/university transfer by repairing/building nursing, engineering, vocational, technology, science, job training classrooms, improving campus, earthquake safety/disabled access, remove asbestos/ lead paint, acquiring, constructing, repairing sites, facilities/equipment, shall San José-Evergreen Community College District issue $748,000,000 in bonds at legal rates, no money for administrators’ salaries/pensions, requiring citizen oversight, independent audits, all funds used locally?
Measure X passed in November 2016 with a 64.82% approval by the voters of greater San José and Milpitas.
California Proposition 39, California Education Code Section 15278, and the Section 1(b)(3) of Article XIII A of the California Constitution requires annual performance and financial audits on use of general obligation bond proceeds. The performance and financial audits for the fiscal year ending June 30, 2025 were performed by an independent certified public accounting firm in accordance with generally accepted auditing standards and governmental auditing standards issued by the Comptroller General of the United States. The audits indicate that, in all significant respects, the District expended the general obligation bond proceeds for the year ended June 30, 2025 in accordance with the requirements of Proposition 39.
View the complete independent accountants' Audit Reports
Measure G-2010 Bond Overview
as of June 30, 2025
| Location / Category | Total Budget | Expenditures To Date | Budget Remaining |
|---|---|---|---|
| San José City College | $98,125,462 | $98,125,462 | $0 |
| Evergreen Valley College | $148,305,295 | $148,305,295 | $0 |
| District and District-wide | $28,137,665 | $28,137,665 | $0 |
| Total: | $274,568,422 | $274,568,422 | $0 |
| Rounding factors may apply. Total budget includes interest earnings posted through June 30, 2025. | |||
To better prepare San Jose City College/ Evergreen Valley College students for good paying jobs and transfer to four-year colleges, shall San Jose Evergreen Community College District upgrade, acquire, construct energy-efficient, technology-driven teaching classrooms, labs, sites, facilities/ equipment for health/ science, general education/ job-training, upgrade outdated electrical, plumbing, heating/ ventilation systems, by issuing $268 million in bonds at legal rates, qualifying for matching funds, with citizen oversight, no money for administrator salaries, all funds staying local?
Measure G-2010 passed in November 2010 with a 58.81% approval by the voters of greater San José and Milpitas.
California Proposition 39, California Education Code Section 15278, and the Section 1(b)(3) of Article XIII A of the California Constitution requires annual performance and financial audits on use of general obligation bond proceeds. The performance and financial audits for the fiscal year ending June 30, 2025 were performed by an independent certified public accounting firm in accordance with generally accepted auditing standards and governmental auditing standards issued by the Comptroller General of the United States. The audits indicate that, in all significant respects, the District expended the general obligation bond proceeds for the year ended June 30, 2025 in accordance with the requirements of Proposition 39.
View the complete independent accountants' Audit Reports
Featured Projects
Project activity over the past fiscal year
Career Education Complex

-
San José City College
-
Measure X Budget: $175,464,294
-
Measure G-2010 Budget: $21,292,560
-
Est. Completion date: December 2025
Project description:
New construction of a Career Education building that will meet LEED Platinum requirements, the renovation of Building 200, and associated site work required to join the two facilities into one complex. The complex will house classrooms, labs, instructional support spaces, a lecture hall, offices, and shared spaces to support student life. Project will include the demolition of CT 101 in order to increase safety and security on campus, and connecting five buildings, including the new Career Education Complex, to the 12kV power system on campus.
General Education Building

-
Evergreen Valley College
-
Measure X Budget: $55,710,754
-
Completion date: August 2024
Project description:
The General Education building project encompassed a 32,000 square foot, three-story building that serves as a hub for classrooms and offices, catering to the diverse academic needs of the college community. Near the MS3 building, the GE building adds approximately 20 new classrooms, including multi-purpose, flexible instructional space to support a variety of disciplines.
San José City College
Measures X and G-2010 Bond Project List
as of June 30, 2025
| Project Name | Budget | Expenditures to Date | Budget Remaining |
|---|---|---|---|
| San José City College | |||
| Board Approved | |||
| Group II Equipment | $10,119,778 | $6,793,205 | $3,326,573 |
| Student Center Improvements | $3,365,014 | $297,881 | $3,067,133 |
| Stormwater Management - Phase 2 | $1,900,287 | $16,971 | $1,883,316 |
| Campus-wide Painting - Phase 2 | $1,000,000 | $0 | $1,000,000 |
| SJCC Vehicles | $857,845 | $335,502 | $522,344 |
| Small Capital Repairs - Facilities Upgrades - SJCC | $5,468,543 | $0 | $5,468,543 |
| IT Infrastructure Improvements | $5,728,293 | $4,240,225 | $1,488,069 |
| Technology Upgrades | $10,565,461 | $4,612,347 | $5,953,114 |
| IT and Tech Equipment - SJCC | $5,468,543 | $0 | $5,468,543 |
| Design | |||
| SJCC Elevator Modernization | $6,205,106 | $4,468,890 | $1,736,216 |
| Campus Wayfinding and Signage Updates and Improvements | $2,310,692 | $146,831 | $2,163,861 |
| Construction | |||
| Career Education Complex | $196,756,853 | $161,027,763 | $35,729,090 |
| ADA Improvements | $6,006,867 | $760,953 | $5,245,914 |
| Men's Locker Room Demolition | $6,366,441 | $961,981 | $5,404,460 |
| General Education Building Fire Alarm System Upgrades | $3,002,636 | $177,801 | $2,824,835 |
| Campus Perimeter Security Fencing & Gates | $4,004,498 | $290,512 | $3,713,986 |
| Sportsfield Scoreboard Replacement | $1,508,268 | $827,229 | $681,040 |
| Small Capital Repairs | $7,792,949 | $5,908,665 | $1,884,284 |
| Closeout | |||
| New Maintenance and Operations Building and Emergency Operations Center | $21,919,085 | $21,919,085 | $0 |
| Complete | |||
| Career Technical Education (CTE): Renovation of 100/200 buildings | $11,666,035 | $11,666,035 | $0 |
| Repurpose Boiler Plant | $589,305 | $589,305 | $0 |
| Utility Extensions and Emergency Generator | $5,718,806 | $5,718,806 | $0 |
| Demolition and Site Preparations for New CTE | $3,737,839 | $3,737,839 | $0 |
| Campus Site Improvements | $1,137,429 | $1,137,429 | $0 |
| Photo Lab Relocation | $750,984 | $750,984 | $0 |
| New Gym Sitework and Auxiliary Buildings | $14,198,448 | $14,198,448 | $0 |
| Iron Workers Training Center | $1,540,891 | $1,540,891 | $0 |
| GE HVAC Upgrade and Campus HVAC Controls Extension | $936,952 | $936,952 | $0 |
| Parking Lot and Walkway Improvements | $640,874 | $640,874 | $0 |
| Theater Improvements | $6,314,599 | $6,314,599 | $0 |
| San Jose-Evergreen Community College Extension | $1,557,757 | $1,557,757 | $0 |
| Storm Water Management Remediation | $946,257 | $946,257 | $0 |
| Science Building Mechanical Upgrade | $2,093,682 | $2,093,682 | $0 |
| Library Interior Upgrades | $1,199,848 | $1,199,848 | $0 |
| Campus-wide Painting- SJCC | $1,556,334 | $1,556,334 | $0 |
| Entrance Door Replacement | $415,594 | $415,594 | $0 |
| Student Services Resource and Drop-in Center | $1,221,021 | $1,221,021 | $0 |
| Admissions and Records | $54,115 | $54,115 | $0 |
| Site Utility and Topography | $268,930 | $268,930 | $0 |
| Telecomm/Utility Master Plan | $275,409 | $275,409 | $0 |
| Softball Field Renovation | $1,058,840 | $1,058,840 | $0 |
| Campus HVAC Phase II | $135,610 | $135,610 | $0 |
| Stadium Renovation | $8,432,021 | $8,432,021 | $0 |
| Central Plant Rehabilitation | $3,148,350 | $3,148,350 | $0 |
| Central Plant Boilers | $327,176 | $327,176 | $0 |
| Demolition of Old Boiler Equipment | $222,157 | $222,157 | $0 |
| Campus Water System mapping and consolidation | $396,145 | $396,145 | $0 |
| Access Control, Intrusion Alarms, and Monitoring Systems | $1,490,184 | $1,490,184 | $0 |
| Physical Security | $646,381 | $646,381 | $0 |
| San Jose Evergreen Community College Extension - Irrigation | $1,029,501 | $1,029,501 | $0 |
| Parking Lot and Street Repairs - Phase II | $1,082,584 | $1,082,584 | $0 |
| Parking Lot and Street Repairs | $260,221 | $260,221 | $0 |
| Access Control | $922,128 | $922,128 | $0 |
| Relocate Adaptive PE | $528,704 | $528,704 | $0 |
| Restroom Fixtures & Plumbing Upgrades | $4,112,296 | $4,112,296 | $0 |
| Roofing Repairs | $908,700 | $908,700 | $0 |
| Utilities PH III | $312,268 | $312,268 | $0 |
| Wayfinding, Signage and Site Fencing | $2,038,064 | $2,038,064 | $0 |
| ADA Transition Plan: Accessibility Survey & Improvements | $1,526 | $1,526 | $0 |
| Audio Visual Systems Improvements | $445,515 | $445,515 | $0 |
| Building Interior Finishes | $299,420 | $299,420 | $0 |
| Campus HVAC Equipment & Controls | $990,195 | $990,195 | $0 |
| CTE Improvements | $68,911 | $68,911 | $0 |
| GE Building Interior Finishes | $1,811,737 | $1,811,737 | $0 |
| Physical Security PH II | $2,931,081 | $2,931,081 | $0 |
| AV Improvements Phase II | $211,806 | $211,806 | $0 |
| Interior Finishes Upgrades | $103,441 | $103,441 | $0 |
| Consolidated / Cancelled / Deferred | |||
| 100-200-Boiler Plant Demo and New Parking Lot | $0 | $0 | $0 |
| Exterior Lighting Phase II | $0 | $0 | $0 |
| Vocational Technology Bldg | $0 | $0 | $0 |
| Landscaping | $0 | $0 | $0 |
| Irrigation | $0 | $0 | $0 |
| Hardscape | $0 | $0 | $0 |
| Wayfinding | $0 | $0 | $0 |
| New Swing Space Project | $0 | $0 | $0 |
| Campus Lighting Upgrades | $18,700 | $18,700 | $0 |
| SJCC CEQA Compliance Consulting Services | $0 | $0 | $0 |
| Energy Efficiency- Photovoltaic | $0 | $0 | $0 |
| Campus Generator Project | $0 | $0 | $0 |
| Site Fencing & Marquee Signage | $0 | $0 | $0 |
| Renovate Building K | $0 | $0 | $0 |
| Renovate- General Education Building | $0 | $0 | $0 |
| Vehicular Circulation Entrances | $29,227 | $29,227 | $0 |
| Theater Demo and New Parking Lot | $0 | $0 | $0 |
| Property Acquisition | $31,307 | $31,307 | $0 |
| Technology Building Renovation | $0 | $0 | $0 |
| Kingman Intersection Off-Site and On-Site Improvements | $0 | $0 | $0 |
| Child Development Center | $64,669 | $64,669 | $0 |
| Jaguar Multicultural Center | $136,092 | $136,092 | $0 |
| Cosmetology, Esthetics, & Reprographics | $0 | $0 | $0 |
| Exterior Lighting Upgrades & Repairs | $0 | $0 | $0 |
| Campus Contingency - San José City | $11,093,980 | $0 | $11,093,980 |
| SJCC - Future Projects | $0 | $0 | $0 |
| San José City College Total: | $402,457,204 | $303,801,903 | $98,655,301 |
Evergreen Valley College
Measures X and G-2010 Bond Project List
as of June 30, 2025
| Project Name | Budget | Expenditures to Date | Budget Remaining |
|---|---|---|---|
| Evergreen Valley College | |||
| Board Approved | |||
| EVC Vehicles | $326,016 | $326,016 | $0 |
| Small Capital Repairs - Facilities Upgrades - EVC | $3,937,082 | $0 | $3,937,082 |
| Group II Equipment | $1,550,029 | $1,524,930 | $25,099 |
| IT Infrastructure Improvements | $10,992,506 | $8,272,412 | $2,720,094 |
| Technology Upgrades | $2,355,798 | $2,315,742 | $40,056 |
| IT and Tech Equipment - EVC | $2,270,000 | $0 | $2,270,000 |
| Design | |||
| Student Activities Center | $427,425 | $230,509 | $196,917 |
| Construction | |||
| Sequoia Upgrades / Nursing Addition | $41,567,285 | $40,157,943 | $1,409,342 |
| Campus-wide Signage | $2,057,521 | $1,716,394 | $341,126 |
| Small Capital Repairs | $16,630,536 | $16,563,373 | $67,163 |
| Soccer Field Fence Upgrades | $270,115 | $6,860 | $263,255 |
| Closeout | |||
| Student Services Center | $108,133,210 | $106,682,975 | $1,450,235 |
| Language Arts Building | $50,979,105 | $50,979,105 | $0 |
| General Education Building | $55,710,754 | $54,752,993 | $957,761 |
| Campus Way Finding / Ground Lighting | $3,107,801 | $3,107,801 | $0 |
| Entry Road and New Parking Lot 4/5` | $9,443,239 | $9,416,539 | $26,700 |
| EVC Central Plant Upgrade | $87,088 | $87,088 | $0 |
| Complete | |||
| South Campus Development | $45,703,845 | $45,703,845 | $0 |
| Admin and Student Services Remodel and Consolidation | $153,733 | $153,733 | $0 |
| Roble Demolition - Acacia Alterations | $6,699,838 | $6,699,838 | $0 |
| Automotive Technology | $17,745,588 | $17,745,588 | $0 |
| Campus Site Improvements | $4,201,371 | $4,201,371 | $0 |
| Central Green | $3,022,340 | $3,022,340 | $0 |
| Signage and Wayfinding | $1,616,483 | $1,616,483 | $0 |
| San Felipe Digital Message Sign | $842,465 | $842,465 | $0 |
| Acacia Renovation Phase III | $1,324,452 | $1,324,452 | $0 |
| Gullo Student Space Repurpose and Renovation | $2,080,541 | $2,080,541 | $0 |
| Physical Education Accessibility Improvements | $2,704,444 | $2,704,444 | $0 |
| Montgomery Hall Interior Updating | $336,380 | $336,380 | $0 |
| PE ADA Improvements - Pathways / Fieldhouse | $2,216,844 | $2,216,844 | $0 |
| Physical Education and Sports Complex | $6,534,242 | $6,534,242 | $0 |
| EVC: Campus Painting Project | $3,801,752 | $3,801,752 | $0 |
| Gullo 2nd Floor - Student Services Center Renovation | $2,974,968 | $2,974,968 | $0 |
| MS3 Exterior Stair Lighting | $162,344 | $162,344 | $0 |
| Campus Environmental Control | $613,027 | $613,027 | $0 |
| Gullo II Multipurpose Remodel | $2,365,687 | $2,365,687 | $0 |
| Cedro Renovation and West Campus ADA Upgrades | $10,192,902 | $10,192,902 | $0 |
| Security Hardware | $469,753 | $469,753 | $0 |
| North Fire Lane / ADA | $7,950,678 | $7,950,678 | $0 |
| Campus-wide Building Signage | $617,454 | $617,454 | $0 |
| Mathematics, Sciences, Social Sciences Canopy | $649,679 | $649,679 | $0 |
| Campus-wide Furniture, Fixtures, and Equipment | $148,514 | $148,514 | $0 |
| Central Plant and Police Renovation | $15,001,807 | $15,001,807 | $0 |
| Utilities Projects and Upgrades | $961,997 | $961,997 | $0 |
| Energy Efficiency - Photovoltaic | $10,841,425 | $10,841,425 | $0 |
| Campus Water Service Replacement Project | $814,505 | $814,505 | $0 |
| Parking Lot and Street Repairs | $1,155,278 | $1,155,278 | $0 |
| Physical Security | $637,431 | $637,431 | $0 |
| Parking Lot Remediation- Phase II | $3,344,063 | $3,344,063 | $0 |
| Pavement Preservation / Roadway and Curb Marking | $60,999 | $60,999 | $0 |
| EVC Utility Updating and Mapping | $152,584 | $152,584 | $0 |
| Relocate EVC's Telephone MPOE to Central Utility Building | $172,809 | $172,809 | $0 |
| Consolidated / Cancelled / Deferred | |||
| GED4 | $0 | $0 | $0 |
| Hardscape- Circulation and Plazas | $0 | $0 | $0 |
| Landscaping | $0 | $0 | $0 |
| Irrigation | $0 | $0 | $0 |
| ADA Improvements | $0 | $0 | $0 |
| Admissions and Records Remodel to Emergency Ops. Center | $549 | $549 | $0 |
| West Campus ADA Upgrades | $0 | $0 | $0 |
| Cesar Chavez Grove | $0 | $0 | $0 |
| EVC CEQA Compliance Consulting Services | $0 | $0 | $0 |
| Exterior Lighting Upgrade Phase II | $0 | $0 | $0 |
| Vehicular Circulation | $0 | $0 | $0 |
| New Campus Police Building | $0 | $0 | $0 |
| Engineering and Applied Technology | $74,520 | $74,520 | $0 |
| Campus-wide Storm Water Pollution Prevention Plan | $0 | $0 | $0 |
| Repurpose Gullo II | $0 | $0 | $0 |
| Campus Contingency - Evergreen | $6,536,052 | $0 | $6,536,052 |
| EVC - Future Projects | $0 | $0 | $0 |
| Evergreen Valley College Total: | $474,728,852 | $454,487,970 | $20,240,882 |
District / District-wide
Measures X and G-2010 Bond Project List
as of June 30, 2025
| Project Name | Budget | Expenditures to Date | Budget Remaining |
|---|---|---|---|
| District / District-Wide | |||
| Board Approved | |||
| District Services Furniture & Equipment | $1,181,814 | $1,172,411 | $9,403 |
| Vehicle Replacement | $2,490,796 | $1,867,861 | $622,936 |
| Ground Lease Debt Relief (15+ years) | $8,233,668 | $3,027,540 | $5,206,128 |
| East San José Expansion | $5,000,023 | $1,373 | $4,998,650 |
| Student Housing Complex at EVC | $15,000,000 | $0 | $15,000,000 |
| Technology and Security | $22,761,917 | $14,456,430 | $8,305,487 |
| District Services Printing & Digital Imaging | $758,116 | $582,170 | $175,946 |
| District Services Computer Replacement | $494,447 | $488,176 | $6,271 |
| District Services Network Storage/Servers | $756,839 | $404,027 | $352,812 |
| District Services Network Monitoring Appliances | $50,000 | $0 | $50,000 |
| Design | |||
| Maintenance & Operations Shops Building | $18,596,043 | $4,279,726 | $14,316,317 |
| District Utility Capacity Upgrades | $19,732,932 | $1,520,844 | $18,212,088 |
| Construction | |||
| District-wide Physical Security Systems | $11,344,852 | $4,564,064 | $6,780,788 |
| Closeout | |||
| New District Services Building | $18,664,308 | $18,504,954 | $159,354 |
| ADA Transition Plan Assessment | $346,883 | $296,016 | $50,867 |
| Data Center Acquisition & Implementation | $2,446,870 | $2,415,040 | $31,830 |
| Complete | |||
| Energy Efficiency - Clean Energy | $511,340 | $511,340 | $0 |
| Demolition of San Felipe District Office and South Bay Academy | $1,846,625 | $1,846,625 | $0 |
| MDF Relocation | $1,923,380 | $1,923,380 | $0 |
| Controls Extension Project (Energy Conservation) | $318,022 | $318,022 | $0 |
| Police Safety Communication Upgrade | $623,139 | $623,139 | $0 |
| District Office Elevators Safety and Accessibility Upgrades | $1,733,381 | $1,733,381 | $0 |
| Enterprise Resource Planning Conversion | $4,800,532 | $4,800,532 | $0 |
| Infrastructure Upgrade | $3,819,982 | $3,819,982 | $0 |
| District-wide Security - Key System Upgrades | $408,461 | $408,461 | $0 |
| District-wide Building Management System | $620,705 | $620,705 | $0 |
| Consolidated / Cancelled / Deferred | |||
| District-wide Elevator Assessment | $0 | $0 | $0 |
| Group II Equipment - Includes safety and security | $0 | $0 | $0 |
| Security Systems Assessment & Design Consulting Services | $0 | $0 | $0 |
| Telecommunications Consolidation Antennas | $0 | $0 | $0 |
| District and District-wide Contingency | $4,365,680 | $0 | $4,365,680 |
| Management and Related Costs | $16,595,876 | $141,942 | $16,453,935 |
| Election/Legal/EIR/DO Labor and Related | $19,563,868 | $2,469,174 | $17,094,695 |
| District / District-Wide College Total: | $184,992,606 | $72,799,418 | $112,193,187 |